Calibration Service
Calibration Services: Other Instruments

We offer calibration services for the following instruments:
-
Noncontact-type liquid flow meter calibration with the use of Ultrasonic Master.
-
Analytical instruments like Conductivity, pH, and ORP calibrations.
-
Temperature Sensor calibration.
-
We also take complete plant turnkey calibration contracts.
Instrument Calibration Ranges
Instrument | Range We Cover |
---|---|
Conductivity calibration | 1.3 µS/cm to 1413 µS/cm |
pH calibration | 4, 7, 9 pH |
ORP calibration | 475 mV |
DO sensor | 0–100% |
Temperature data logger | -40°C to 50°C |
RH data logger | 0 to 100°C |
Liquid flow calibration | 0–200 m³/hr |
H₂O₂ | 0 to 5000 ppm |
Temperature sensor | -80°C to 400°C |
Pressure | 0 to 700 bar |
Gas Calibration | O₂, N₂, and other gases |
High pressure vacuum | 1.00 mbar to 1E-04 mbar |
Standard leak / Calibrated leak | 5 micron, 8 micron, 10 micron |
Looking for Calibration Services